Cities
Nomad city comparison
Austin vs Berlin
United States · North America · expensive · Germany · Europe · mid
🏆 Berlin wins on price.
Nomad Score comparison
🏆 Berlin scores higher
Nomad Score
46/ 100
D
D — Avoid
Cost · 30%39.07833333333334
Productivity · 25%46
Sustainability · 20%58
Lifestyle · 15%57
Tax · 10%30
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
Nomad Score
60/ 100
C
C — Mediocre
Cost · 30%58.02777777777778
Productivity · 25%61
Sustainability · 20%68
Lifestyle · 15%67
Tax · 10%35
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
| Sub-score | Austin | Berlin | Δ |
|---|---|---|---|
| Cost | 39.07833333333334 | 58.02777777777778 | 18.94944444444444 |
| Productivity | 46 | 61 | 15 |
| Sustainability | 58 | 68 | 10 |
| Lifestyle | 57 | 67 | 10 |
| Tax | 30 | 35 | 5 |
| Total | 46 D | 60 C | 14 |
Side-by-side
| Category | Austin | Berlin | Δ |
|---|---|---|---|
| Airbnb (monthly) | $2,445 | $1,898 | 22% |
| Long-term lease | $1,773 | $1,208 | 32% |
| Food — local | $570 | $482 | 15% |
| Food — Western | $1,201 | $827 | 31% |
| Coworking (monthly) | $330 | $234 | 29% |
| Specialty coffee (cup) | $4.91 | $3.43 | 30% |
| Mobile data / SIM (monthly) | $45 | $28 | 38% |
| Gym — chain (monthly) | $95 | $55 | 42% |
| Gym — boutique (monthly) | $240 | $145 | 40% |
| Laundry per load | $4.00 | $2.60 | 35% |
| Transit pass (monthly) | $40.18 | $68 | 41% |
| Tourist visa | — | — | ≈ |
| Nomad visa (year) | — | $100 | ≈ |
| Chicken breast (100g) | $1.44 | $0.89 | 38% |
Austin
Open the live calculator →
Berlin
Open the live calculator →