Cities
Nomad city comparison
Austin vs Berlin
United States · North America · expensive · Germany · Europe · mid
🏆 Berlin wins on price.
Side-by-side
| Category | Austin | Berlin | Δ |
|---|---|---|---|
| Airbnb (monthly) | $2,418 | $1,860 | 23% |
| Long-term lease | $1,764 | $1,181 | 33% |
| Food — local | $573 | $480 | 16% |
| Food — Western | $1,195 | $830 | 31% |
| Coworking (monthly) | $323 | $237 | 27% |
| Specialty coffee (cup) | $4.84 | $3.44 | 29% |
| Mobile data / SIM (monthly) | $45 | $28 | 38% |
| Gym — chain (monthly) | $95 | $55 | 42% |
| Gym — boutique (monthly) | $240 | $145 | 40% |
| Laundry per load | $4.00 | $2.60 | 35% |
| Transit pass (monthly) | $40.3 | $66 | 39% |
| Tourist visa | — | — | ≈ |
| Nomad visa (year) | — | $100 | ≈ |
| Chicken breast (100g) | $1.43 | $0.88 | 38% |
Austin
Open the live calculator →
Berlin
Open the live calculator →