Cities
Nomad city comparison
Austin vs Barcelona
United States · North America · expensive · Spain · Europe · mid
🏆 Barcelona wins on price.
Side-by-side
| Category | Austin | Barcelona | Δ |
|---|---|---|---|
| Airbnb (monthly) | $2,418 | $1,901 | 21% |
| Long-term lease | $1,764 | $1,303 | 26% |
| Food — local | $573 | $451 | 21% |
| Food — Western | $1,195 | $837 | 30% |
| Coworking (monthly) | $323 | $245 | 24% |
| Specialty coffee (cup) | $4.84 | $2.16 | 55% |
| Mobile data / SIM (monthly) | $45 | $25 | 44% |
| Gym — chain (monthly) | $95 | $55 | 42% |
| Gym — boutique (monthly) | $240 | $145 | 40% |
| Laundry per load | $4.00 | $2.60 | 35% |
| Transit pass (monthly) | $40.3 | $55 | 27% |
| Tourist visa | — | — | ≈ |
| Nomad visa (year) | — | $200 | ≈ |
| Chicken breast (100g) | $1.43 | $0.99 | 31% |
Austin
Open the live calculator →
Barcelona
Open the live calculator →