Cities
Nomad city comparison
Austin vs Barcelona
United States · North America · expensive · Spain · Europe · mid
🏆 Barcelona wins on price.
Nomad Score comparison
🏆 Barcelona scores higher
Nomad Score
46/ 100
D
D — Avoid
Cost · 30%39.07833333333334
Productivity · 25%46
Sustainability · 20%58
Lifestyle · 15%57
Tax · 10%30
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
Nomad Score
65/ 100
B
B — Solid
Cost · 30%56.86111111111111
Productivity · 25%61
Sustainability · 20%83
Lifestyle · 15%72
Tax · 10%55
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
| Sub-score | Austin | Barcelona | Δ |
|---|---|---|---|
| Cost | 39.07833333333334 | 56.86111111111111 | 17.782777777777767 |
| Productivity | 46 | 61 | 15 |
| Sustainability | 58 | 83 | 25 |
| Lifestyle | 57 | 72 | 15 |
| Tax | 30 | 55 | 25 |
| Total | 46 D | 65 B | 19 |
Side-by-side
| Category | Austin | Barcelona | Δ |
|---|---|---|---|
| Airbnb (monthly) | $2,445 | $1,921 | 21% |
| Long-term lease | $1,773 | $1,289 | 27% |
| Food — local | $570 | $440 | 23% |
| Food — Western | $1,201 | $833 | 31% |
| Coworking (monthly) | $330 | $251 | 24% |
| Specialty coffee (cup) | $4.91 | $2.11 | 57% |
| Mobile data / SIM (monthly) | $45 | $25 | 44% |
| Gym — chain (monthly) | $95 | $55 | 42% |
| Gym — boutique (monthly) | $240 | $145 | 40% |
| Laundry per load | $4.00 | $2.60 | 35% |
| Transit pass (monthly) | $40.18 | $56 | 28% |
| Tourist visa | — | — | ≈ |
| Nomad visa (year) | — | $200 | ≈ |
| Chicken breast (100g) | $1.44 | $0.98 | 32% |
Austin
Open the live calculator →
Barcelona
Open the live calculator →