Cities
Nomad city comparison
Austin vs Bali (Canggu)
United States · North America · expensive · Indonesia · Southeast Asia · budget
🏆 Bali (Canggu) wins on price.
Nomad Score comparison
🏆 Bali (Canggu) scores higher
Nomad Score
46/ 100
D
D — Avoid
Cost · 30%39.07833333333334
Productivity · 25%46
Sustainability · 20%58
Lifestyle · 15%57
Tax · 10%30
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
Nomad Score
75/ 100
A
A — Great
Cost · 30%83.63888888888889
Productivity · 25%74
Sustainability · 20%77
Lifestyle · 15%61
Tax · 10%70
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
| Sub-score | Austin | Bali (Canggu) | Δ |
|---|---|---|---|
| Cost | 39.07833333333334 | 83.63888888888889 | 44.560555555555545 |
| Productivity | 46 | 74 | 28 |
| Sustainability | 58 | 77 | 19 |
| Lifestyle | 57 | 61 | 4 |
| Tax | 30 | 70 | 40 |
| Total | 46 D | 75 A | 29 |
Side-by-side
| Category | Austin | Bali (Canggu) | Δ |
|---|---|---|---|
| Airbnb (monthly) | $2,445 | $861 | 65% |
| Long-term lease | $1,773 | $548 | 69% |
| Food — local | $570 | $258 | 55% |
| Food — Western | $1,201 | $667 | 44% |
| Coworking (monthly) | $330 | $157 | 52% |
| Specialty coffee (cup) | $4.91 | $2.39 | 51% |
| Mobile data / SIM (monthly) | $45 | $10 | 78% |
| Gym — chain (monthly) | $95 | $28 | 71% |
| Gym — boutique (monthly) | $240 | $75 | 69% |
| Laundry per load | $4.00 | $1.40 | 65% |
| Transit pass (monthly) | $40.18 | $90 | 55% |
| Tourist visa | — | $35 | ≈ |
| Nomad visa (year) | — | $50 | ≈ |
| Chicken breast (100g) | $1.44 | $0.61 | 58% |
Austin
Open the live calculator →
Bali (Canggu)
Open the live calculator →