Cities
Nomad city comparison
Austin vs Bali (Canggu)
United States · North America · expensive · Indonesia · Southeast Asia · budget
🏆 Bali (Canggu) wins on price.
Nomad Score comparison
🏆 Bali (Canggu) scores higher
Nomad Score
45/ 100
D
D — Avoid
Cost · 30%38.60888888888889
Productivity · 25%45
Sustainability · 20%56
Lifestyle · 15%56
Tax · 10%30
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
Nomad Score
75/ 100
A
A — Great
Cost · 30%84
Productivity · 25%74
Sustainability · 20%76
Lifestyle · 15%60
Tax · 10%70
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
| Sub-score | Austin | Bali (Canggu) | Δ |
|---|---|---|---|
| Cost | 38.60888888888889 | 84 | 45.39111111111111 |
| Productivity | 45 | 74 | 29 |
| Sustainability | 56 | 76 | 20 |
| Lifestyle | 56 | 60 | 4 |
| Tax | 30 | 70 | 40 |
| Total | 45 D | 75 A | 30 |
Side-by-side
| Category | Austin | Bali (Canggu) | Δ |
|---|---|---|---|
| Airbnb (monthly) | $2,540 | $876 | 66% |
| Long-term lease | $1,785 | $542 | 70% |
| Food — local | $566 | $247 | 56% |
| Food — Western | $1,379 | $639 | 54% |
| Coworking (monthly) | $343 | $151 | 56% |
| Specialty coffee (cup) | $4.43 | $2.48 | 44% |
| Mobile data / SIM (monthly) | $45 | $10 | 78% |
| Gym — chain (monthly) | $95 | $28 | 71% |
| Gym — boutique (monthly) | $240 | $75 | 69% |
| Laundry per load | $4.00 | $1.40 | 65% |
| Transit pass (monthly) | $42.08 | $97 | 57% |
| Tourist visa | — | $35 | ≈ |
| Nomad visa (year) | — | $50 | ≈ |
| Chicken breast (100g) | $1.55 | $0.64 | 59% |
Austin
Open the live calculator →
Bali (Canggu)
Open the live calculator →