Cities
Nomad city comparison
Amsterdam vs Prague
Netherlands · Europe · expensive · Czech Republic · Europe · mid
🏆 Prague wins on price.
Side-by-side
| Category | Amsterdam | Prague | Δ |
|---|---|---|---|
| Airbnb (monthly) | $2,979 | $1,486 | 50% |
| Long-term lease | $2,104 | $918 | 56% |
| Food — local | $611 | $380 | 38% |
| Food — Western | $1,157 | $714 | 38% |
| Coworking (monthly) | $374 | $198 | 47% |
| Specialty coffee (cup) | $3.69 | $2.78 | 25% |
| Mobile data / SIM (monthly) | $28 | $18 | 36% |
| Gym — chain (monthly) | $95 | $55 | 42% |
| Gym — boutique (monthly) | $240 | $145 | 40% |
| Laundry per load | $4.00 | $2.60 | 35% |
| Transit pass (monthly) | $105 | $27.85 | 73% |
| Tourist visa | — | — | ≈ |
| Nomad visa (year) | $380 | $250 | 34% |
| Chicken breast (100g) | $1.17 | $0.86 | 26% |
Amsterdam
Open the live calculator →
Prague
Open the live calculator →