Cities
Nomad city comparison
Amsterdam vs Paris
Netherlands · Europe · expensive · France · Europe · expensive
🏆 Paris wins on price.
Nomad Score comparison
🏆 Paris scores higher
Nomad Score
47/ 100
D
D — Avoid
Cost · 30%25.972222222222225
Productivity · 25%48
Sustainability · 20%69
Lifestyle · 15%62
Tax · 10%45
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
Nomad Score
48/ 100
D
D — Avoid
Cost · 30%32.22222222222222
Productivity · 25%50
Sustainability · 20%69
Lifestyle · 15%58
Tax · 10%30
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
| Sub-score | Amsterdam | Paris | Δ |
|---|---|---|---|
| Cost | 25.972222222222225 | 32.22222222222222 | 6.2499999999999964 |
| Productivity | 48 | 50 | 2 |
| Sustainability | 69 | 69 | 0 |
| Lifestyle | 62 | 58 | 4 |
| Tax | 45 | 30 | 15 |
| Total | 47 D | 48 D | 1 |
Side-by-side
| Category | Amsterdam | Paris | Δ |
|---|---|---|---|
| Airbnb (monthly) | $3,000 | $2,792 | 7% |
| Long-term lease | $2,085 | $1,961 | 6% |
| Food — local | $625 | $572 | 8% |
| Food — Western | $1,152 | $1,235 | 7% |
| Coworking (monthly) | $385 | $354 | 8% |
| Specialty coffee (cup) | $3.61 | $3.81 | 5% |
| Mobile data / SIM (monthly) | $28 | $28 | ≈ |
| Gym — chain (monthly) | $95 | $95 | ≈ |
| Gym — boutique (monthly) | $240 | $240 | ≈ |
| Laundry per load | $4.00 | $4.00 | ≈ |
| Transit pass (monthly) | $102 | $94 | 8% |
| Tourist visa | — | — | ≈ |
| Nomad visa (year) | $380 | $100 | 74% |
| Chicken breast (100g) | $1.17 | $1.34 | 13% |
Amsterdam
Open the live calculator →
Paris
Open the live calculator →