Cities
Nomad city comparison
Amsterdam vs Osaka
Netherlands · Europe · expensive · Japan · East Asia · mid
🏆 Osaka wins on price.
Side-by-side
| Category | Amsterdam | Osaka | Δ |
|---|---|---|---|
| Airbnb (monthly) | $2,979 | $1,741 | 42% |
| Long-term lease | $2,104 | $1,030 | 51% |
| Food — local | $611 | $515 | 16% |
| Food — Western | $1,157 | $923 | 20% |
| Coworking (monthly) | $374 | $215 | 43% |
| Specialty coffee (cup) | $3.69 | $3.85 | ≈ |
| Mobile data / SIM (monthly) | $28 | $32 | 13% |
| Gym — chain (monthly) | $95 | $55 | 42% |
| Gym — boutique (monthly) | $240 | $145 | 40% |
| Laundry per load | $4.00 | $2.60 | 35% |
| Transit pass (monthly) | $105 | $69 | 34% |
| Tourist visa | — | — | ≈ |
| Nomad visa (year) | $380 | — | ≈ |
| Chicken breast (100g) | $1.17 | $1.49 | 21% |
Amsterdam
Open the live calculator →
Osaka
Open the live calculator →