Cities
Nomad city comparison
Amsterdam vs Madrid
Netherlands · Europe · expensive · Spain · Europe · mid
🏆 Madrid wins on price.
Nomad Score comparison
🏆 Madrid scores higher
Nomad Score
47/ 100
D
D — Avoid
Cost · 30%25.972222222222225
Productivity · 25%48
Sustainability · 20%69
Lifestyle · 15%62
Tax · 10%45
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
Nomad Score
67/ 100
B
B — Solid
Cost · 30%61
Productivity · 25%63
Sustainability · 20%82
Lifestyle · 15%74
Tax · 10%55
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
| Sub-score | Amsterdam | Madrid | Δ |
|---|---|---|---|
| Cost | 25.972222222222225 | 61 | 35.02777777777777 |
| Productivity | 48 | 63 | 15 |
| Sustainability | 69 | 82 | 13 |
| Lifestyle | 62 | 74 | 12 |
| Tax | 45 | 55 | 10 |
| Total | 47 D | 67 B | 20 |
Side-by-side
| Category | Amsterdam | Madrid | Δ |
|---|---|---|---|
| Airbnb (monthly) | $3,000 | $1,748 | 42% |
| Long-term lease | $2,085 | $1,140 | 45% |
| Food — local | $625 | $451 | 28% |
| Food — Western | $1,152 | $801 | 30% |
| Coworking (monthly) | $385 | $223 | 42% |
| Specialty coffee (cup) | $3.61 | $1.99 | 45% |
| Mobile data / SIM (monthly) | $28 | $25 | 11% |
| Gym — chain (monthly) | $95 | $55 | 42% |
| Gym — boutique (monthly) | $240 | $145 | 40% |
| Laundry per load | $4.00 | $2.60 | 35% |
| Transit pass (monthly) | $102 | $59 | 42% |
| Tourist visa | — | — | ≈ |
| Nomad visa (year) | $380 | $200 | 47% |
| Chicken breast (100g) | $1.17 | $1.01 | 14% |
Amsterdam
Open the live calculator →
Madrid
Open the live calculator →