Cities
Nomad city comparison
Amsterdam vs Ho Chi Minh City
Netherlands · Europe · expensive · Vietnam · Southeast Asia · budget
🏆 Ho Chi Minh City wins on price.
Nomad Score comparison
🏆 Ho Chi Minh City scores higher
Nomad Score
47/ 100
D
D — Avoid
Cost · 30%25.972222222222225
Productivity · 25%48
Sustainability · 20%69
Lifestyle · 15%62
Tax · 10%45
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
Nomad Score
74/ 100
B
B — Solid
Cost · 30%90.1411111111111
Productivity · 25%77
Sustainability · 20%56
Lifestyle · 15%72
Tax · 10%55
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
| Sub-score | Amsterdam | Ho Chi Minh City | Δ |
|---|---|---|---|
| Cost | 25.972222222222225 | 90.1411111111111 | 64.16888888888887 |
| Productivity | 48 | 77 | 29 |
| Sustainability | 69 | 56 | 13 |
| Lifestyle | 62 | 72 | 10 |
| Tax | 45 | 55 | 10 |
| Total | 47 D | 74 B | 27 |
Side-by-side
| Category | Amsterdam | Ho Chi Minh City | Δ |
|---|---|---|---|
| Airbnb (monthly) | $3,000 | $653 | 78% |
| Long-term lease | $2,085 | $428 | 79% |
| Food — local | $625 | $249 | 60% |
| Food — Western | $1,152 | $565 | 51% |
| Coworking (monthly) | $385 | $109 | 72% |
| Specialty coffee (cup) | $3.61 | $2.00 | 45% |
| Mobile data / SIM (monthly) | $28 | $8.00 | 71% |
| Gym — chain (monthly) | $95 | $28 | 71% |
| Gym — boutique (monthly) | $240 | $75 | 69% |
| Laundry per load | $4.00 | $1.40 | 65% |
| Transit pass (monthly) | $102 | $14.92 | 85% |
| Tourist visa | — | $25 | ≈ |
| Nomad visa (year) | $380 | — | ≈ |
| Chicken breast (100g) | $1.17 | $0.60 | 49% |
Amsterdam
Open the live calculator →
Ho Chi Minh City
Open the live calculator →