Cities
Nomad city comparison
Amsterdam vs Barcelona
Netherlands · Europe · expensive · Spain · Europe · mid
🏆 Barcelona wins on price.
Nomad Score comparison
🏆 Barcelona scores higher
Nomad Score
47/ 100
D
D — Avoid
Cost · 30%27.694444444444443
Productivity · 25%46
Sustainability · 20%67
Lifestyle · 15%63
Tax · 10%45
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
Nomad Score
64/ 100
C
C — Mediocre
Cost · 30%56.611111111111114
Productivity · 25%60
Sustainability · 20%81
Lifestyle · 15%71
Tax · 10%55
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
| Sub-score | Amsterdam | Barcelona | Δ |
|---|---|---|---|
| Cost | 27.694444444444443 | 56.611111111111114 | 28.91666666666667 |
| Productivity | 46 | 60 | 14 |
| Sustainability | 67 | 81 | 14 |
| Lifestyle | 63 | 71 | 8 |
| Tax | 45 | 55 | 10 |
| Total | 47 D | 64 C | 17 |
Side-by-side
| Category | Amsterdam | Barcelona | Δ |
|---|---|---|---|
| Airbnb (monthly) | $3,027 | $2,059 | 32% |
| Long-term lease | $2,034 | $1,336 | 34% |
| Food — local | $607 | $395 | 35% |
| Food — Western | $1,101 | $785 | 29% |
| Coworking (monthly) | $402 | $261 | 35% |
| Specialty coffee (cup) | $3.47 | $2.07 | 40% |
| Mobile data / SIM (monthly) | $28 | $25 | 11% |
| Gym — chain (monthly) | $95 | $55 | 42% |
| Gym — boutique (monthly) | $240 | $145 | 40% |
| Laundry per load | $4.00 | $2.60 | 35% |
| Transit pass (monthly) | $101 | $58 | 43% |
| Tourist visa | — | — | ≈ |
| Nomad visa (year) | $380 | $200 | 47% |
| Chicken breast (100g) | $1.19 | $0.90 | 24% |
Amsterdam
Open the live calculator →
Barcelona
Open the live calculator →