Cities
Nomad city comparison
Amsterdam vs Barcelona
Netherlands · Europe · expensive · Spain · Europe · mid
🏆 Barcelona wins on price.
Nomad Score comparison
🏆 Barcelona scores higher
Nomad Score
47/ 100
D
D — Avoid
Cost · 30%25.972222222222225
Productivity · 25%48
Sustainability · 20%69
Lifestyle · 15%62
Tax · 10%45
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
Nomad Score
65/ 100
B
B — Solid
Cost · 30%56.86111111111111
Productivity · 25%61
Sustainability · 20%83
Lifestyle · 15%72
Tax · 10%55
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
| Sub-score | Amsterdam | Barcelona | Δ |
|---|---|---|---|
| Cost | 25.972222222222225 | 56.86111111111111 | 30.888888888888882 |
| Productivity | 48 | 61 | 13 |
| Sustainability | 69 | 83 | 14 |
| Lifestyle | 62 | 72 | 10 |
| Tax | 45 | 55 | 10 |
| Total | 47 D | 65 B | 18 |
Side-by-side
| Category | Amsterdam | Barcelona | Δ |
|---|---|---|---|
| Airbnb (monthly) | $3,000 | $1,921 | 36% |
| Long-term lease | $2,085 | $1,289 | 38% |
| Food — local | $625 | $440 | 30% |
| Food — Western | $1,152 | $833 | 28% |
| Coworking (monthly) | $385 | $251 | 35% |
| Specialty coffee (cup) | $3.61 | $2.11 | 42% |
| Mobile data / SIM (monthly) | $28 | $25 | 11% |
| Gym — chain (monthly) | $95 | $55 | 42% |
| Gym — boutique (monthly) | $240 | $145 | 40% |
| Laundry per load | $4.00 | $2.60 | 35% |
| Transit pass (monthly) | $102 | $56 | 45% |
| Tourist visa | — | — | ≈ |
| Nomad visa (year) | $380 | $200 | 47% |
| Chicken breast (100g) | $1.17 | $0.98 | 16% |
Amsterdam
Open the live calculator →
Barcelona
Open the live calculator →