Cities
Nomad city comparison
Amsterdam vs Bali (Canggu)
Netherlands · Europe · expensive · Indonesia · Southeast Asia · budget
🏆 Bali (Canggu) wins on price.
Nomad Score comparison
🏆 Bali (Canggu) scores higher
Nomad Score
47/ 100
D
D — Avoid
Cost · 30%25.972222222222225
Productivity · 25%48
Sustainability · 20%69
Lifestyle · 15%62
Tax · 10%45
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
Nomad Score
75/ 100
A
A — Great
Cost · 30%83.63888888888889
Productivity · 25%74
Sustainability · 20%77
Lifestyle · 15%61
Tax · 10%70
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
| Sub-score | Amsterdam | Bali (Canggu) | Δ |
|---|---|---|---|
| Cost | 25.972222222222225 | 83.63888888888889 | 57.66666666666666 |
| Productivity | 48 | 74 | 26 |
| Sustainability | 69 | 77 | 8 |
| Lifestyle | 62 | 61 | 1 |
| Tax | 45 | 70 | 25 |
| Total | 47 D | 75 A | 28 |
Side-by-side
| Category | Amsterdam | Bali (Canggu) | Δ |
|---|---|---|---|
| Airbnb (monthly) | $3,000 | $861 | 71% |
| Long-term lease | $2,085 | $548 | 74% |
| Food — local | $625 | $258 | 59% |
| Food — Western | $1,152 | $667 | 42% |
| Coworking (monthly) | $385 | $157 | 59% |
| Specialty coffee (cup) | $3.61 | $2.39 | 34% |
| Mobile data / SIM (monthly) | $28 | $10 | 64% |
| Gym — chain (monthly) | $95 | $28 | 71% |
| Gym — boutique (monthly) | $240 | $75 | 69% |
| Laundry per load | $4.00 | $1.40 | 65% |
| Transit pass (monthly) | $102 | $90 | 12% |
| Tourist visa | — | $35 | ≈ |
| Nomad visa (year) | $380 | $50 | 87% |
| Chicken breast (100g) | $1.17 | $0.61 | 48% |
Amsterdam
Open the live calculator →
Bali (Canggu)
Open the live calculator →