Cities
Nomad city comparison
Amsterdam vs Austin
Netherlands · Europe · expensive · United States · North America · expensive
🏆 Austin wins on price.
Side-by-side
| Category | Amsterdam | Austin | Δ |
|---|---|---|---|
| Airbnb (monthly) | $2,979 | $2,418 | 19% |
| Long-term lease | $2,104 | $1,764 | 16% |
| Food — local | $611 | $573 | 6% |
| Food — Western | $1,157 | $1,195 | ≈ |
| Coworking (monthly) | $374 | $323 | 14% |
| Specialty coffee (cup) | $3.69 | $4.84 | 24% |
| Mobile data / SIM (monthly) | $28 | $45 | 38% |
| Gym — chain (monthly) | $95 | $95 | ≈ |
| Gym — boutique (monthly) | $240 | $240 | ≈ |
| Laundry per load | $4.00 | $4.00 | ≈ |
| Transit pass (monthly) | $105 | $40.3 | 62% |
| Tourist visa | — | — | ≈ |
| Nomad visa (year) | $380 | — | ≈ |
| Chicken breast (100g) | $1.17 | $1.43 | 18% |
Amsterdam
Open the live calculator →
Austin
Open the live calculator →