Cities
Nomad city comparison
Amsterdam vs Austin
Netherlands · Europe · expensive · United States · North America · expensive
🏆 Austin wins on price.
Nomad Score comparison
🏆 Amsterdam scores higher
Nomad Score
47/ 100
D
D — Avoid
Cost · 30%25.972222222222225
Productivity · 25%48
Sustainability · 20%69
Lifestyle · 15%62
Tax · 10%45
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
Nomad Score
46/ 100
D
D — Avoid
Cost · 30%39.07833333333334
Productivity · 25%46
Sustainability · 20%58
Lifestyle · 15%57
Tax · 10%30
Weighted for long-term nomads · cost 30% · productivity 25% · sustainability 20% · lifestyle 15% · tax 10%
| Sub-score | Amsterdam | Austin | Δ |
|---|---|---|---|
| Cost | 25.972222222222225 | 39.07833333333334 | 13.106111111111115 |
| Productivity | 48 | 46 | 2 |
| Sustainability | 69 | 58 | 11 |
| Lifestyle | 62 | 57 | 5 |
| Tax | 45 | 30 | 15 |
| Total | 47 D | 46 D | 1 |
Side-by-side
| Category | Amsterdam | Austin | Δ |
|---|---|---|---|
| Airbnb (monthly) | $3,000 | $2,445 | 19% |
| Long-term lease | $2,085 | $1,773 | 15% |
| Food — local | $625 | $570 | 9% |
| Food — Western | $1,152 | $1,201 | ≈ |
| Coworking (monthly) | $385 | $330 | 14% |
| Specialty coffee (cup) | $3.61 | $4.91 | 26% |
| Mobile data / SIM (monthly) | $28 | $45 | 38% |
| Gym — chain (monthly) | $95 | $95 | ≈ |
| Gym — boutique (monthly) | $240 | $240 | ≈ |
| Laundry per load | $4.00 | $4.00 | ≈ |
| Transit pass (monthly) | $102 | $40.18 | 61% |
| Tourist visa | — | — | ≈ |
| Nomad visa (year) | $380 | — | ≈ |
| Chicken breast (100g) | $1.17 | $1.44 | 19% |
Amsterdam
Open the live calculator →
Austin
Open the live calculator →